TurnKey
Ponte Vedra Beach, FL
Effective Date: 2026 Calendar Year
| Inventory Model | Zero inventory risk. Made-to-order fulfillment. |
| Infrastructure | Provided at no cost to Pro Shop. |
| Order Type | Wholesale | MSRP | Margin |
|---|---|---|---|
| <20 units | $27.50 | $55.00 | $27.50 |
| ≥20 units | $22.50 | $55.00 | $32.50 |
| 2+ Gloves | Free shipping. |
| Single Glove | $5.00 flat rate. |
| Member Payment | Collected by Pro Shop at time of order. |
| Invoice Cycle | Weekly (every Friday). |
| Fulfillment | 7-10 business days after Pro Shop payment received. |
| Leather Grade | 100% AAA-grade white Cabretta leather from Ethiopian hides. |
| Performance | Second-skin feel; maximum grip-tackiness. |
| Characteristics | Uniform grain; chrome-tanning for moisture-wicking. |
| Method | Artisan heat-press bonding at our Ponte Vedra Beach atelier. |
| Foil Type | Signature Onyx (proprietary matte pigment foil). |
| Branding | Up to 3 characters. Zero external logos. |
| Finish | High-fidelity matte finish; 100% opacity. |
| Durability | UV-stable and non-oxidizing; permanent molecular bond. |
| Men's Sizes | S, M, ML, L, XL, XXL |
| Women's Sizes | S, M, ML, L. |
| Frame Size | 8" × 10" gallery frame. |
| Finish | Satin Obsidian Technical Resin. |
| Print Quality | Ultra-high-resolution professional photography. |
| Print Finish | High-gloss, deep-contrast finish. |
| Cost | $0.00 (Included). |
| Step | Action |
|---|---|
| 1 | Display Placement |
| 2 | Order Entry |
| 3 | Invoicing |
| 4 | Fulfillment |
| 5 | Delivery |
| Value Perception | $55.00 Perceived Value at $22.50/unit wholesale. |
| Differentiation | First-of-its-kind personalized gifting experience. |
| Application | Member-Guests, corporate tournaments, appreciation events. |
| Standard (<50) | 7-10 business days. |
| Large (≥50) | 10-15 business days. |
For partnership inquiries and onboarding:
Request Access